Technical details
PU Part No. | Nylon Part No. | Tube Size mm. | Coil I.D mtrs. | Working length |
---|---|---|---|---|
PURC 4 | NRC 4 | 4X3 | 40 | 1 TO 15 |
PURC 6 | NRC 6 | 6X4 | 50 | 1 TO 15 |
PURC 8 | NRC 8 | 8X6 | 62 | 1 TO 15 |
PURC 10 | NRC 10 | 10X8 | 75 | 1 TO 15 |
PURC 12 | NRC 12 | 12X10 | 100 | 1 TO 15 |
![]() |
PIONEER INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |