Back to top
Male Elbow

Male Elbow

70.00 - 300.00 INR

Product Details:

X

Male Elbow Price And Quantity

  • 50 Unit
  • 70.00 - 300.00 INR

Male Elbow Trade Information

  • MUMBAI
  • Telegraphic Transfer (T/T) Cash Advance (CA)
  • If order is confirmed we will reimburse the sample cost
  • South America Western Europe Middle East Central America Africa Australia Asia Eastern Europe North America
  • All India
  • ISO 9001

Product Description

Backed by rich industry experience, we are involved in manufacturing, exporting and supplying a wide range of Male Elbow. Manufactured in our technologically sound manufacturing unit by our highly qualified professionals using high grade metal alloy with the aid of modern manufacturing techniques, offered elbow is available in diverse specifications as per the specific demands of the clients. Suitable for connecting two way pipes, this elbow finds its main use in pipe fitting and connecting applications. Also, we provide this Male Elbow at market leading price to the clients.

Features:

  • Dimensional accuracy
  • Light weight
  • Corrosion resistance
  • High strength

Specifications:

Part No. Tube O.D.
T  mm
P
(NPT)
E
mm
h mm H mm F G L
PME-M03-02 3 1/8 2.4 12.7 12 12.9 15.3 23.6
PME-M03-04 3 1/4 2.4 12.7 12 12.9 15.3 24.6
PME-M04-02 4 1/8 2.4 12.7 12 13.7 16.1 25.4
PME-M04-04 4 1/4 2.4 12.7 12 13.7 16.1 25.4
PME-M06-02 6 1/8 4.8 12.7 14 15.3 17.7 27
PME-M06-04 6 1/4 4.8 12.7 14 15.3 17.7 27
PME-M06-06 6 3/8 4.8 17.5 14 15.3 17.7 29.8
PME-M06-08 6 1/2 4.8 20.6 14 15.3 17.7 31.8
PME-M08-02 8 1/8 4.8 14.3 16 16.2 18.6 28.8
PME-M08-04 8 1/4 6.4 14.3 16 16.2 18.6 28.8
PME-M08-06 8 3/8 6.4 17.5 16 16.2 18.6 31.4
PME-M08-08 8 1/2 6.4 20.6 16 16.2 18.6 32.6
PME-M10-02 10 1/8 4.8 17.5 19 17.2 19.5 31.5
PME-M10-04 10 1/4 7.1 17.5 19 17.2 19.5 31.5
PME-M10-06 10 3/8 7.9 17.5 19 17.2 19.5 31.5
PME-M10-08 10 1/2 7.9 20.6 19 17.2 19.5 33.5
PME-M12-02 12 1/8 4.8 20.6 22 22.8 22 36
PME-M12-04 12 1/4 7.1 20.6 22 22.8 22 36
PME-M12-06 12 3/8 9.5 20.6 22 22.8 22 36
PME-M12-08 12 1/2 9.5 20.6 22 22.8 22 36
PME-M12-12 12 3/4 9.5 27 22 22.8 22 39.8
PME-M16-06 16 3/8 9.5 25.4 25 24.4 22 38
PME-M16-08 16 1/2 11.9 25.4 25 24.4 22 38
PME-M16-12 16 3/4 12.7 27 25 24.4 22 39.8
PME-M18-08 18 1/2 11.9 27 30 24.4 22 39.8
PME-M18-12 18 3/4 15.1 27 30 24.4 22 39.8
PME-M20-08 20 1/2 11.9 31.8 32 26 22 44.6
PME-M20-12 20 3/4 15.9 31.8 32 26 22 44.6
PME-M22-12 22 3/4 15.9 31.8 32 26 22 44.6
PME-M22-16 22 1 18.3 36 32 26 22 44.6
PME-M25-12 25 3/4 15.9 36 38 31.3 26.5 49.1
PME-M25-16 25 1 21.8 36 38 31.3 26.5 49.1


TOP IMPERIAL

Part No. Tube O.D.
T in
P
(NPT)
E
Min
h in H in F G L
PME-02-02 1/8 1/8 2.28 1/2 7/16 12.7 15.24 24.91
PME-02-04 1/8 1/4 2.28 1/2 7/16 12.7 15.24 24.91
PME-03-02 3/16 1/8 3.04 1/2 1/2 13.71 16 25.4
PME-03-04 3/16 1/4 3.04 1/2 1/2 13.71 16 25.4
PME-04-02 1/4 1/8 4.82 1/2 9/16 15.24 17.78 26.47
PME-04-04 1/4 1/4 4.82 1/2 9/16 15.24 17.78 27.18
PME-04-06 1/4 3/8 4.82 11/16 9/16 15.24 17.78 29.71
PME-04-08 1/4 1/2 4.82 13/16 9/16 15.24 17.78 31.97
PME-05-02 5/16 1/8 4.82 9/16 5/8 16.25 18.54 28.7
PME-05-04 5/16 1/4 6.35 9/16 5/8 16.25 18.54 29.77
PME-05-06 5/16 3/8 6.35 11/16 5/8 16.25 18.54 30.48
PME-06-02 3/8 1/8 4.82 5/8 11/16 16.76 19.3 30.48
PME-06-04 3/8 1/4 7.11 5/8 11/16 16.76 19.3 30.48
PME-06-06 3/8 3/8 7.11 11/16 11/16 16.76 19.3 31.24
PME-06-08 3/8 1/2 7.11 13/16 11/16 16.76 19.3 31.42
PME-06-12 3/8 3/4 7.11 1-1/16 11/16 16.76 19.3 37.08
PME-08-04 1/2 1/4 7.11 13/16 7/8 22.86 21.84 36.06
PME-08-06 1/2 3/8 9.65 13/16 7/8 22.86 21.84 36.06
PME-08-08 1/2 1/2 10.41 13/16 7/8 22.86 21.84 36.06
PME-08-12 1/2 3/4 10.41 1-1/16 7/8 22.86 21.84 39.87
PME-10-06 5/8 3/8 9.65 15/16 1 24.38 21.84 37.06
PME-10-08 5/8 1/2 11.93 15/16 1 24.38 21.84 37.06
PME-10-12 5/8 3/4 12.7 1-1/16 1 24.38 21.84 39.87
PME-12-08 3/4 1/2 11.93 1-1/16 1-1/8 24.38 21.84 39.87
PME-12-12 3/4 3/4 15.74 1-1/16 1-1/8 24.38 21.84 39.87
PME-14-12 7/8 3/4 15.74 1-1/4 1-1/4 25.9 21.84 44.7
PME-16-12 1 3/4 15.74 1-27/64 1-1/2 31.24 26.41 49.02
PME-16-16 1 1 22.35 1-27/64 1-1/2 31.24 26.41 49.02


Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Stainless Steel Tube Fittings' category



Our Main Export Markets are USA, Australia etc.