Back to top
Male Connector

Male Connector

75.00 - 300.00 INR

Product Details:

X

Male Connector Price And Quantity

  • 50 Unit
  • 75.00 - 300.00 INR

Male Connector Trade Information

  • MUMBAI
  • Telegraphic Transfer (T/T) Cash in Advance (CID)
  • 1000 Unit Per Week
  • If order is confirmed we will reimburse the sample cost
  • Western Europe Australia North America Eastern Europe Central America Africa Middle East South America Asia
  • All India
  • ISO 9001

Product Description

Leveraging on our vast industry experience, we are offering a broad range of Male Connector. For allowing flow of liquid or fluid through pipes and tubes, it is widely used in tubes and pipes. Under the proper supervision of our adept professionals, this connector is manufactured with high precision by making use of quality approved metal alloy with the help of contemporary technology. Available in various sizes, this Male Connector is provided to the clients at affordable prices.

Features:

  • Robustness
  • Dimensional accuracy
  • High endurance
  • Corrosion resistance

Technical Details:

METRIC
Part No. Tube O.D.
T mm
P
(NPT)
E
mm
h mm H mm F G L
PMC-02-02 2 1/8 1.7 12 12 12.9 15.3 30.5
PMC-03-02 3 1/8 2.4 12 12 12.9 15.3 29.7
PMC-03-04 3 1/4 2.4 14 12 12.9 15.3 35.6
PMC-04-02 4 1/8 2.4 12 12 13.7 16.1 31.2
PMC-04-04 4 1/4 2.4 14 12 13.7 16.1 36.3
PMC-06-02 6 1/8 4.8 14 14 15.3 17.7 32.8
PMC-06-04 6 1/4 4.8 14 14 15.3 17.7 37.6
PMC-06-06 6 3/8 4.8 17 14 15.3 17.7 38.4
PMC-06-08 6 1/2 4.8 22 14 15.3 17.7 44
PMC-08-02 8 1/8 4.8 15 16 16.2 18.6 34.2
PMC-04-04 8 1/4 6.4 15 16 16.2 18.6 38.7
PMC-08-06 8 3/8 6.4 17 16 16.2 18.6 39.2
PMC-08-08 8 1/2 6.4 22 16 16.2 18.6 44.8
PMC-10-02 10 1/8 4.8 18 19 17.2 19.5 36.3
PMC-10-04 10 1/4 7.1 18 19 17.2 19.5 40.9
PMC-10-06 10 3/8 7.9 18 19 17.2 19.5 40.9
PMC-10-08 10 1/2 7.9 22 19 17.2 19.5 45.7
PMC-12-04 12 1/4 7.1 22 22 22.8 22 43.4
PMC-12-06 12 3/8 9.5 22 22 22.8 22 43.4
PMC-12-08 12 1/2 9.5 22 22 22.8 2 48.2
PMC-12-12 12 3/4 9.5 27 22 22.8 22 49
PMC-15-08 15 1/2 11.9 24 25 24.4 22 49
PMC-16-04 16 1/4 7.1 24 25 24.4 22 44.1
PMC-16-06 16 3/8 9.5 24 25 24.4 22 44.1
PMC-16-08 16 1/2 11.9 24 25 24.4 22 49
PMC-16-12 16 3/4 12.7 27 25 24.4 22 49
PMC-18-08 18 1/2 11.9 27 30 24.4 22 50.5
PMC-18-12 18 3/4 15.1 27 30 24.4 22 50.5
PMC-20-08 20 1/2 11.9 30 32 26 22 52.3
PMC-20-12 20 3/4 15.9 30 32 26 22 52.3
PMC-22-12 22 3/4 15.9 30 32 26 22 52.3
PMC-22-16 22 1 18.3 35 32 26 22 57.9
PMC-25-12 25 3/4 15.9 35 38 31.3 26.5 57.5
PMC-25-16 25 1 21.8 35 38 31.3 26.5 62.3
TOP IMPERIAL
Part No. Tube O.D.
T in
P
(NPT)
E
Min
h in H in F G L
PMC 01-01 1/16 1/16 1.27 5/16 5/16 8.63 10.92 23.83
PMC 01-02 1/16 1/8 1.27 7/16 7/16 8.63 10.92 26.33
PMC-02-02 1/8 1/8 2.28 7/16 7/16 12.7 15.24 30.48
PMC-02-04 1/8 1/4 2.28 9/16 7/16 12.7 15.24 35.56
PMC-02-06 1/8 3/8 2.28 11/16 7/16 12.7 15.24 35.81
PMC-02-08 1/8 1/2 2.28 7/8 7/16 12.7 15.24 42.16
PMC-03-02 3/16 1/8 3.04 7/16 1/2 13.71 16 31.24
PMC-03-04 3/16 1/4 3.04 9/16 1/2 13.71 16 36.32
PMC-04-02 1/4 1/8 4.82 1/2 9/16 15.24 17.78 32.76
PMC-04-04 1/4 1/4 4.82 9/16 9/16 15.24 17.78 37.84
PMC-04-06 1/4 3/8 4.82 11/16 9/16 15.24 17.78 38.35
PMC-04-08 1/4 1/2 4.82 7/8 9/16 15.24 17.78 44.7
PMC-04-12 1/4 3/4 4.82 1-1/16 9/16 15.24 17.78 46.22
PMC-05-02 5/16 1/8 4.82 9/16 5/8 16.25 18.54 34.03
PMC-05-04 5/16 1/4 6.35 9/16 5/8 16.25 18.54 38.6
PMC-05-06 5/16 3/8 6.35 11/16 5/8 16.25 18.54 39.11
PMC-06-02 3/8 1/8 4.82 5/8 11/16 16.76 19.3 35.3
PMC-06-04 3/8 1/4 7.11 5/8 11/16 16.76 19.3 39.87
PMC-06-06 3/8 3/8 7.11 11/16 11/16 16.76 19.3 39.87
PMC-06-08 3/8 1/2 7.11 7/8 11/16 16.76 19.3 46.22
PMC-06-12 3/8 3/4 7.11 1-1/16 11/16 16.76 19.3 47.75
PMC-08-02 1/2 1/8 4.82 13/16 7/8 22.86 21.84 38.86
PMC-08-04 1/2 1/4 7.11 13/16 7/8 22.86 21.84 43.43
PMC-08-06 1/2 3/8 9.65 13/16 7/8 22.86 21.84 43.43
PMC-08-08 1/2 1/2 10.41 7/8 7/8 22.86 21.84 49.02
PMC-08-12 1/2 3/4 10.41 1-1/16 7/8 22.86 21.84 50.54
PMC-08-16 1/2 1 10.41 1-3/8 7/8 22.86 21.84 57.15
PMC-10-06 5/8 3/8 9.65 15/16 1 24.38 21.84 44.19
PMC-10-08 5/8 1/2 11.93 15/16 1 24.38 21.84 49.02
PMC-10-12 5/8 3/4 12.7 1-1/16 1 24.38 21.84 50.54
PMC-12-08 3/4 1/2 11.93 1-1/16 1-1/8 24.38 21.84 50.54
PMC-12-12 3/4 3/4 15.74 1-1/16 1-1/8 24.38 21.84 50.54
PMC-12-16 3/4 1 15.74 1-3/8 1-1/8 24.38 21.84 57.15
PMC-14-12 7/8 3/4 15.74 1-3/16 1-1/4 25.9 21.84 50.54
PMC-14-16 7/8 1 18.28 1-3/8 1-1/4 25.9 21.84 57.15
PMC-16-08 1 1/2 11.93 1-3/8 1-1/2 31.24 26.41 57.4
PMC-16-12 1 3/4 15.74 1-3/8 1-1/2 31.24 26.41 57.4
PMC-16-16 1 1 22.35 1-3/8 1-1/2 31.24 26.41 62.23

 

Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'Stainless Steel Tube Fittings' category



Our Main Export Markets are USA, Australia etc.