Call us now : 08045816367
Technical details
FILTER : Model MF | LUBRICATOR : Model ML. |
---|---|
Maximum Pressure | 17 Kg/cm2 |
Max.Temperature | 48oC for polycarbonate bowl |
Port Sizes | 1/4" , 3/8" and 1/2" BSP(F), |
Capacity (Bowl) | 180oc.c. (Drain cock optional) |
REGULATOR : Model MR | INTEGRAL UNIT : Model MI |
---|---|
Maximum Pressure | 17 kg/cm2 |
Max.Temperature | 48oC for polycarbonate bowl |
Port Sizes | 1/4", 3/8" and 1/2" BSP(F), |
Secondary | 0.5-10 Kg/cm², 0.5-10 Kg/cm |
Pressure Ranges | 0.2-2 Kg/cm² 0.2-4Kg/cm² |
Pressure Guage | 55 mm dial, 1/4" NPT back connection std. |
Monting Bracket | Optional |
Panel mounting | Optional |
- | Model: AFRL | Model: MFRL |
---|---|---|
- | Model: AFRL | Model: MFRL |
Sizes | Std: 1/2",3/4" | Std: 1/4",3/8" |
Bowl Capacity | 340cc | 180cc |
Maximum Pressure | 17 kg/cm² |
Maximum Temperature | 48oC for polycarbonate bowl |
Secondary | 0.5-10 Kg/cm² Std. |
Pressure Ranges | 0.2-4 Kg/cm², 0.1-2Kg/cm² |
Pressure Guage | 55 mm deal, 1/4" NPT back connection (std) |
Filter Element | Sinthered bronze 25 micron Std. |
Price: